
Please telephone 0161 426 0500 for any additional information or to place an order.
Page generated 09/09/2010, prices correct at the time of display.*
| Part# 130530 | B53 | ||||
| O/A Length | O/A Width | O/A Height | Gross Weight | Unladen Weight | Capacity |
| 0mm | 0mm | 0mm | 550kg | 132kg | 418kg |
| Internal Length | Internal Width | Internal Height | Platform Height | Towball Height | Tyre |
| 1500mm | 1000mm | 300mm | 400mm | 450mm | 145 x 10 |
| Basic price (excluding VAT and delivery) | £545.00 |
||||
| Spare wheel | £35.00 |
||||
| Front ladder rack | £40.00 |
||||
| Rear stands | £30.00 |
||||
| High top cover 950mm | £250.00 |
||||
| Front jocket wheel | £35.00 |
||||
| Wheel chocks (pair) | £8.00 |
||||
| Wheel clamp | £65.00 |
||||
| 2 metre ratchet straps (each) | £7.00 |
||||
| Delivery (U. K. mainland) | £65.00 |
||||
| Low tailboard, (replacing the ramp door) | £0.00 |
||||
| Part# 130640 | B64 | ||||
| O/A Length | O/A Width | O/A Height | Gross Weight | Unladen Weight | Capacity |
| 2860mm | 1650mm | 0mm | 750kg | 170kg | 580kg |
| Internal Length | Internal Width | Internal Height | Platform Height | Towball Height | Tyre |
| 1950mm | 1250mm | 290mm | 400mm | 450mm | 145 x 10 |
| Basic price (excluding VAT and delivery) | £645.00 |
||||
| Spare wheel and carrier 145 x 10 | £35.00 |
||||
| Front ladder rack | £40.00 |
||||
| Rear stands | £30.00 |
||||
| Mesh extension sides with ladder rack | £160.00 |
||||
| Front jocket wheel | £35.00 |
||||
| Wheel chocks (pair) | £8.00 |
||||
| Wheel clamp | £65.00 |
||||
| 2 metre ratchet straps (each) | £7.00 |
||||
| Delivery (U. K. mainland) | £65.00 |
||||
| Wide wheels & tyres 20.5 x 8-10 | £40.00 |
||||
| Spare Wheel & tyre 20.5 x 8-10 | £55.00 |
||||
| Part# 130840 | B84 | ||||
| O/A Length | O/A Width | O/A Height | Gross Weight | Unladen Weight | Capacity |
| 3340mm | 1650mm | mm | 750kg | 176kg | 574kg |
| Internal Length | Internal Width | Internal Height | Platform Height | Towball Height | Tyre |
| 2500mm | 1250mm | 290mm | 400mm | 450mm | 145 x 10 |
| Basic price (excluding VAT and delivery) | £745.00 |
||||
| Spare wheel and carrier 145 x 10 | £35.00 |
||||
| Ladder rack ( not required with mesh sides ) | £40.00 |
||||
| Rear loading stands | £30.00 |
||||
| Mesh extension sides and ladder rack | £180.00 |
||||
| Front jockey wheel | £35.00 |
||||
| Wheel chocks (pair) | £8.00 |
||||
| Wheel clamp | £65.00 |
||||
| Low tailboard - exchange for ramp door | £0.00 |
||||
| Wide wheels & tyres 20.5 x 8-10 | £40.00 |
||||
| Delivery (U. K. mainland) | £65.00 |
||||
| Spare Wheel & tyre 20.5 x 8-18 | £55.00 |
||||
| Part# 130845 | B85 | ||||
| O/A Length | O/A Width | O/A Height | Gross Weight | Unladen Weight | Capacity |
| 3450mm | 1900mm | mm | 750kg | 200kg | 550kg |
| Internal Length | Internal Width | Internal Height | Platform Height | Towball Height | Tyre |
| 2500mm | 1500mm | 290mm | 400mm | 400mm | 145 x 10 |
| Basic price (excluding VAT and delivery) | £845.00 |
||||
| Spare Wheel | £35.00 |
||||
| Front Ladder Rack | £40.00 |
||||
| Rear Loading Stands | £30.00 |
||||
| Mesh Extension Sides & Ladder Rack | £190.00 |
||||
| Front Jockey Wheel | £35.00 |
||||
| Wheel Chocks | £8.00 |
||||
| Wheel Clamp | £65.00 |
||||
| 2 Metre Straps | £7.00 |
||||
| Delivery (UK Mainland) | £65.00 |
||||
| Part# 140520 | 520 | ||||
| O/A Length | O/A Width | O/A Height | Gross Weight | Unladen Weight | Capacity |
| 3150mm | 1390mm | 800mm | 550kg | 185kg | 365kg |
| Internal Length | Internal Width | Internal Height | Platform Height | Towball Height | Tyre |
| 2100mm | 1250mm | 300mm | 500mm | 450mm | 16.5 - 6.5 x 8 |
| Basic price (excluding VAT and delivery) | £745.00 |
||||
| Ramp type rear door replacing standard door | £85.00 |
||||
| Wheel chocks (pair) | £8.00 |
||||
| Wheel clamp | £65.00 |
||||
| 2 Metre ratchet straps (each) | £7.00 |
||||
| Mesh extension front and opening sides (for use with a ramp door) | £190.00 |
||||
| Front ladder rack (not required with mesh sides) | £40.00 |
||||
| Cover (not for use with ramp door or ladder rack) | £65.00 |
||||
| Extra standard rear door | £40.00 |
||||
| Front jockey wheel | £35.00 |
||||
| Delivery (U. K. mainland) | £65.00 |
||||
| Pair short rear corner posts (for use with mesh sides removed) | £16.00 |
||||
| Part# 140521 | 720 | ||||
| O/A Length | O/A Width | O/A Height | Gross Weight | Unladen Weight | Capacity |
| 3150mm | 1390mm | mm | 750kg | 223kg | 527kg |
| Internal Length | Internal Width | Internal Height | Platform Height | Towball Height | Tyre |
| 2100mm | 1250mm | 300mm | 500mm | 450mm | 16.6 x 6.5 x 8 |
| Basic price (excluding VAT and delivery) | £845.00 |
||||
| Wheel clamp | £65.00 |
||||
| 2 Metre ratchet straps (each) | £7.00 |
||||
| Ramp type rear door (replacing the standard door) | £85.00 |
||||
| Mesh extension front and opening sides | £190.00 |
||||
| Front ladder rack | £40.00 |
||||
| Cover (not for use with ramp door or ladder rack) | £65.00 |
||||
| Extra standard rear door | £40.00 |
||||
| Front jockey wheel | £35.00 |
||||
| Wheel chocks (pair) | £8.00 |
||||
| Delivery (U. K. mainland) | £65.00 |
||||
| Pair short rear corner posts (for use with mesh sides removed) | £16.00 |
||||
| Part# 140722 | 72H Tipping Trailer | ||||
| O/A Length | O/A Width | O/A Height | Gross Weight | Unladen Weight | Capacity |
| 3150mm | 1390mm | mm | 750kg | 338kg | 412kg |
| Internal Length | Internal Width | Internal Height | Platform Height | Towball Height | Tyre |
| 2100mm | 1250mm | 940mm | 500mm | 450mm | 16.6 x 6.5 x 8 |
| Basic price (excluding VAT and delivery) | £1,450.00 |
||||
| Spare wheel and carrier | £35.00 |
||||
| Wheel clamp | £65.00 |
||||
| Front jockey wheel | £35.00 |
||||
| Wheel chocks (pair) | £8.00 |
||||
| Delivery (U. K. mainland) | £65.00 |
||||
* Whilst every effort has been made to ensure that these prices and specifications are correct, mistakes are possible and if an exact dimension is crucial, please telephone to confirm prior to ordering.
Bateson Trailers Ltd, Doodfield Works, Windlehurst Road, Marple, Stockport, ENGLAND, SK6 7EN
Telephone: 0161 426 0500 , Fax: 0161 426 0245
Email: sales@bateson-trailers.co.uk