
Please telephone 0161 426 0500 for any additional information or to place an order.
Page generated 08/09/2010, prices correct at the time of display.*
| Part# 142025 | 2025 | ||||
| O/A Length | O/A Width | O/A Height | Gross Weight | Unladen Weight | Capacity |
| 3750mm | 1550mm | 0mm | 2000kg | 320kg | 1680kg |
| Internal Length | Internal Width | Internal Height | Platform Height | Towball Height | Tyre |
| 2500mm | 1500mm | 0mm | 600mm | 400mm | 140-70 x 12 |
| Basic price (excluding VAT and delivery) | £1,400.00 |
||||
| 300mm high headboard and galvanised steel hinged sides. | £220.00 |
||||
| Mesh extension sides with front and rear gates. | £330.00 |
||||
| Headboard only | £70.00 |
||||
| Loading ramps and carrier | £100.00 |
||||
| Rear loading legs | £40.00 |
||||
| 500kg Strap winch and bracket | £60.00 |
||||
| 1800kg 12v electric winch | £500.00 |
||||
| Alloy tredplate covered floor | £160.00 |
||||
| 4 Recessed deck rings | £60.00 |
||||
| Wheel clamp | £90.00 |
||||
| 1.8m Alloy ramps & carrier | £375.00 |
||||
| Delivery (U. K. mainland) | £95.00 |
||||
| Ladder rack | £55.00 |
||||
| Part# 142030 | 2030 | ||||
| O/A Length | O/A Width | O/A Height | Gross Weight | Unladen Weight | Capacity |
| 3000mm | 1800mm | 0mm | 2000kg | 400kg | 1600kg |
| Internal Length | Internal Width | Internal Height | Platform Height | Towball Height | Tyre |
| 0mm | 0mm | 0mm | 600mm | 400mm | 140-70 x 12 |
| Basic price (excluding VAT and delivery) | £1,565.00 |
||||
| 300mm high headboard and galvanised steel hinged sides | £290.00 |
||||
| Mesh extension sides with front and rear gates | £380.00 |
||||
| Headboard only | £70.00 |
||||
| Loading ramps and carrier | £120.00 |
||||
| Rear loading legs | £40.00 |
||||
| 500kg Strap winch and bracket | £60.00 |
||||
| 2000kg manual winch and bracket | £250.00 |
||||
| 1800kg 12v electric winch | £500.00 |
||||
| Ladder rack | £55.00 |
||||
| Alloy tredplate covered floor | £260.00 |
||||
| 4 Recessed deck rings | £60.00 |
||||
| Extra body width (to 7' or 7'6 | £200.00 |
||||
| Wheel clamp | £90.00 |
||||
| Delivery (U. K. mainland) | £95.00 |
||||
| 1.8m Alloy ramps & carrier | £375.00 |
||||
| Part# 142036 | 2036 | ||||
| O/A Length | O/A Width | O/A Height | Gross Weight | Unladen Weight | Capacity |
| mm | mm | 0mm | 2000kg | 480kg | 1520kg |
| Internal Length | Internal Width | Internal Height | Platform Height | Towball Height | Tyre |
| 3600mm | 1800mm | 0mm | 600mm | 450mm | 140-70 x 12 |
| Basic price (excluding VAT and delivery) | £1,625.00 |
||||
| 300mm high headboard and galvanised steel hinged sides | £310.00 |
||||
| Mesh extension sides with front and rear gates. | £420.00 |
||||
| Headboard only | £70.00 |
||||
| 1.8m Loading ramps and carrier | £120.00 |
||||
| Rear loading legs | £40.00 |
||||
| 500kg Strap winch and bracket | £60.00 |
||||
| 2000kg manual winch and bracket | £250.00 |
||||
| 1800kg 12v electric winch | £500.00 |
||||
| Ladder rack | £55.00 |
||||
| Alloy tredplate covered floor | £310.00 |
||||
| 4 Recessed deck rings | £60.00 |
||||
| Extra body width (to 7' or 7'6 | £200.00 |
||||
| Wheel clamp | £90.00 |
||||
| Delivery (U. K. mainland) | £95.00 |
||||
| 1.8m Alloy ramps & carrier | £375.00 |
||||
| Part# 142043 | 2043 | ||||
| O/A Length | O/A Width | O/A Height | Gross Weight | Unladen Weight | Capacity |
| 4300mm | 1800mm | 0mm | 2000kg | 560kg | 1440kg |
| Internal Length | Internal Width | Internal Height | Platform Height | Towball Height | Tyre |
| 4300mm | 1800mm | 0mm | 600mm | 400mm | 140-70 x 12 |
| Basic price (excluding VAT and delivery) | £1,685.00 |
||||
| 300mm high headboard and galvanised steel hinged sides | £340.00 |
||||
| Mesh extension sides with front and rear gates | £460.00 |
||||
| Headboard only | £70.00 |
||||
| 1.8m Loading ramps and carrier | £120.00 |
||||
| Rear loading legs | £40.00 |
||||
| 500kg Strap winch and bracket | £60.00 |
||||
| 2000kg manual winch and bracket | £250.00 |
||||
| 1800kg 12v electric winch | £500.00 |
||||
| Ladder rack | £55.00 |
||||
| Alloy tredplate covered floor | £360.00 |
||||
| 4 Recessed deck rings | £60.00 |
||||
| Extra body width (to 7' or 7'6 | £200.00 |
||||
| Hydraulic Tilt & Ramp Door | £380.00 |
||||
| Third axle (trailer can be plated at 2750kg gross) | £350.00 |
||||
| Wheel clamp | £90.00 |
||||
| Delivery (U. K. mainland) | £95.00 |
||||
| 1.8m Alloy ramps & carrier | £375.00 |
||||
| Part# 142050 | 2050 | ||||
| O/A Length | O/A Width | O/A Height | Gross Weight | Unladen Weight | Capacity |
| 6300mm | 2000mm | mm | 2000kg | kg | kg |
| Internal Length | Internal Width | Internal Height | Platform Height | Towball Height | Tyre |
| 5000mm | 1800mm | mm | mm | 400mm | 140-70 x 12 |
| Basic price (excluding VAT and delivery) | £1,765.00 |
||||
| 300mm high headboard and galvanised steel hinged sides. | £370.00 |
||||
| Mesh extension sides and front | £500.00 |
||||
| Headboard only | £70.00 |
||||
| 1.8m Loading ramps and carrier | £120.00 |
||||
| Rear loading legs | £40.00 |
||||
| 500kg Strap winch and bracket | £60.00 |
||||
| 2 Ton winch and bracket | £250.00 |
||||
| 1800kg 12v electric winch | £500.00 |
||||
| Alloy tredplate covered ramp | £420.00 |
||||
| 4 Recessed deck rings | £60.00 |
||||
| Extra body width (to 7' or 7'6 | £200.00 |
||||
| Extra body length per 60cm (2') | £125.00 |
||||
| Hydraulic Tilt & Ramp Door | £380.00 |
||||
| Third axle (trailer can be plated at 2750kg gross) | £350.00 |
||||
| Wheel clamp | £90.00 |
||||
| Delivery (U. K. mainland) | £95.00 |
||||
| Ladder Rack | £55.00 |
||||
| 1.8m Alloy ramps & carrier | £375.00 |
||||
| Part# 142630 | 2630 | ||||
| O/A Length | O/A Width | O/A Height | Gross Weight | Unladen Weight | Capacity |
| mm | mm | 0mm | 2600kg | 400kg | 2200kg |
| Internal Length | Internal Width | Internal Height | Platform Height | Towball Height | Tyre |
| 3050mm | 2000mm | 0mm | 660mm | 400mm | 155-70 x 12 |
| Basic price (excluding VAT and delivery) | £1,750.00 |
||||
| 300mm high headboard and galvanised steel hinged sides. | £290.00 |
||||
| Mesh extension sides, front and rear gates. | £380.00 |
||||
| Headboard only | £75.00 |
||||
| 1.8m Loading ramps and carrier | £120.00 |
||||
| Rear loading legs | £40.00 |
||||
| 2000kg manual winch and bracket | £250.00 |
||||
| 1800kg 12v electric winch | £500.00 |
||||
| Ladder rack ( not required with mesh sides ) | £55.00 |
||||
| Alloy tredplate covered floor | £260.00 |
||||
| 4 Recessed deck rings | £60.00 |
||||
| Wheel clamp | £90.00 |
||||
| Delivery (U. K. mainland) | £95.00 |
||||
| Extra body width | £200.00 |
||||
| 1.8m Alloy ramps & carrier | £375.00 |
||||
| Part# 142636 | 2636 | ||||
| O/A Length | O/A Width | O/A Height | Gross Weight | Unladen Weight | Capacity |
| mm | mm | 0mm | 2600kg | 500kg | 2100kg |
| Internal Length | Internal Width | Internal Height | Platform Height | Towball Height | Tyre |
| 3600mm | 2000mm | 0mm | 660mm | 400mm | 155-70 x 12 |
| Basic price (excluding VAT and delivery) | £1,825.00 |
||||
| 300mm high headboard and galvanised steel hinged sides. | £310.00 |
||||
| Mesh extension sides, front and rear gates. | £430.00 |
||||
| Headboard | £75.00 |
||||
| Loading ramps and carrier | £120.00 |
||||
| Rear loading legs | £40.00 |
||||
| 2000kg Winch & bracket | £250.00 |
||||
| 1800kg 12v electric winch | £500.00 |
||||
| Ladder rack | £55.00 |
||||
| Alloy tredplate covered floor | £310.00 |
||||
| 4 Recessed deck rings | £60.00 |
||||
| Wheel clamp | £90.00 |
||||
| Delivery (U.K. mainland) | £95.00 |
||||
| Extra body width | £200.00 |
||||
| 1.8m Alloy ramps & carrier | £375.00 |
||||
| Part# 142643 | 2643 | ||||
| O/A Length | O/A Width | O/A Height | Gross Weight | Unladen Weight | Capacity |
| mm | mm | 0mm | 2600kg | 600kg | 2000kg |
| Internal Length | Internal Width | Internal Height | Platform Height | Towball Height | Tyre |
| 4300mm | 2000mm | 0mm | 660mm | 400mm | 155-70 x 12 |
| Basic price (excluding VAT and delivery) | £1,900.00 |
||||
| 300mm high headboard and galvanised steel hinged sides | £340.00 |
||||
| Mesh extension sides and front | £460.00 |
||||
| Headboard only | £75.00 |
||||
| Loading ramps and carrier | £120.00 |
||||
| Rear loading legs | £40.00 |
||||
| 2000kg manual winch and bracket | £250.00 |
||||
| 1800kg 12v electric winch | £500.00 |
||||
| Ladder rack | £55.00 |
||||
| Alloy tredplate covered floor | £360.00 |
||||
| 4 Recessed deck rings | £60.00 |
||||
| Extra body width (to 7' or 7'6 | £200.00 |
||||
| Hydraulic Tilt & Ramp Door | £380.00 |
||||
| Third axle (not with hydraulic tilt) | £375.00 |
||||
| Wheel clamp | £90.00 |
||||
| Delivery (U. K. mainland) | £95.00 |
||||
| 1.8m Alloy ramps & carrier | £375.00 |
||||
| Part# 142650 | 2650 | ||||
| O/A Length | O/A Width | O/A Height | Gross Weight | Unladen Weight | Capacity |
| mm | mm | 0mm | 2600kg | 700kg | 1900kg |
| Internal Length | Internal Width | Internal Height | Platform Height | Towball Height | Tyre |
| 5000mm | 2000mm | 0mm | 660mm | 400mm | 155-70 x 12 |
| Basic price (excluding VAT and delivery) | £1,975.00 |
||||
| 300mm high headboard and galvanised steel hinged sides | £370.00 |
||||
| Mesh extension sides with front and rear gates | £500.00 |
||||
| Headboard only | £75.00 |
||||
| Loading ramps and carrier | £120.00 |
||||
| Rear loading legs | £40.00 |
||||
| 2000kg manual winch and bracket | £250.00 |
||||
| 1800kg 12v electric winch | £500.00 |
||||
| Ladder rack | £55.00 |
||||
| Alloy tredplate covered floor | £420.00 |
||||
| 4 Recessed deck rings | £60.00 |
||||
| Extra body width (to 7' or 7'6 | £200.00 |
||||
| Extra body length per 60cm (2') | £125.00 |
||||
| Hydraulic Tilt & Ramp Door | £380.00 |
||||
| Third axle (not with hydraulic tilt) | £375.00 |
||||
| Wheel clamp | £90.00 |
||||
| Delivery (U. K. mainland) | £95.00 |
||||
| 1.8m Alloy ramps & carrier | £375.00 |
||||
| Part# 143530 | 3530 | ||||
| O/A Length | O/A Width | O/A Height | Gross Weight | Unladen Weight | Capacity |
| mm | mm | 0mm | 3500kg | 500kg | 3000kg |
| Internal Length | Internal Width | Internal Height | Platform Height | Towball Height | Tyre |
| 3050mm | 2000mm | 0mm | 700mm | 450mm | 195 - 70 x 13 |
| Basic price (excluding VAT and delivery) | £2,000.00 |
||||
| 300mm high headboard and galvanised steel hinged sides | £290.00 |
||||
| Mesh extension sides, front and rear gates | £380.00 |
||||
| Headboard only | £75.00 |
||||
| 1.8m Loading ramps and carrier | £120.00 |
||||
| Rear loading legs | £40.00 |
||||
| 2000kg manual winch and bracket | £250.00 |
||||
| 1800kg 12v electric winch | £500.00 |
||||
| Ladder rack | £55.00 |
||||
| Alloy tredplate covered floor | £260.00 |
||||
| 4 Recessed deck rings | £60.00 |
||||
| Extra body width (to 7' or 7'6 | £200.00 |
||||
| Wheel clamp | £90.00 |
||||
| Delivery (U. K. mainland) | £95.00 |
||||
| 1.8m Alloy ramps & carrier | £375.00 |
||||
| Part# 143536 | 3536 | ||||
| O/A Length | O/A Width | O/A Height | Gross Weight | Unladen Weight | Capacity |
| mm | mm | 0mm | 3500kg | 600kg | 2900kg |
| Internal Length | Internal Width | Internal Height | Platform Height | Towball Height | Tyre |
| 3600mm | 2000mm | 0mm | 700mm | 400mm | 195 - 70 x 13 |
| Basic price (excluding VAT and delivery) | £2,075.00 |
||||
| 300mm high headboard and galvanised steel hinged sides. | £310.00 |
||||
| Headboard only | £75.00 |
||||
| Mesh extension front with sides and rear gates | £420.00 |
||||
| Loading ramps and carrier | £120.00 |
||||
| Rear loading legs | £40.00 |
||||
| 2000kg manual winch and bracket | £250.00 |
||||
| 1800kg 12v electric winch | £500.00 |
||||
| Ladder rack | £55.00 |
||||
| Alloy tredplate covered floor | £310.00 |
||||
| 4 Recessed deck rings | £60.00 |
||||
| Extra body width (to 7' or 7'6 | £200.00 |
||||
| Wheel clamp | £90.00 |
||||
| 1.8m Alloy ramps & carrier | £375.00 |
||||
| Delivery (U. K. mainland) | £95.00 |
||||
| Part# 143543 | 3543 | ||||
| O/A Length | O/A Width | O/A Height | Gross Weight | Unladen Weight | Capacity |
| mm | mm | 0mm | 3500kg | 740kg | 2760kg |
| Internal Length | Internal Width | Internal Height | Platform Height | Towball Height | Tyre |
| 4300mm | 2000mm | 0mm | 700mm | 450mm | 195 - 50 x 13 |
| Basic price (excluding VAT and delivery) | £2,200.00 |
||||
| 300mm high headboard and galvanised steel hinged sides | £340.00 |
||||
| Mesh extension sides with front and rear gates | £460.00 |
||||
| Headboard only | £75.00 |
||||
| 1.8m Loading ramps and carrier | £120.00 |
||||
| Rear loading legs | £40.00 |
||||
| 2000kg manual winch and bracket | £250.00 |
||||
| 1800kg 12v electric winch | £500.00 |
||||
| Ladder rack | £55.00 |
||||
| Alloy tredplate covered floor | £300.00 |
||||
| 4 Recessed deck rings | £60.00 |
||||
| Extra body width (to 7' or 7'6 | £200.00 |
||||
| Hydraulic Tilt & Ramp Door | £380.00 |
||||
| Third axle 1800kg (not with hydraulic tilt) | £500.00 |
||||
| Wheel clamp | £90.00 |
||||
| 1.8m Alloy ramps & carrier | £375.00 |
||||
| Delivery (U. K. mainland) | £95.00 |
||||
| Part# 143550 | 3550 | ||||
| O/A Length | O/A Width | O/A Height | Gross Weight | Unladen Weight | Capacity |
| mm | mm | 0mm | 3500kg | 880kg | 2620kg |
| Internal Length | Internal Width | Internal Height | Platform Height | Towball Height | Tyre |
| 5000mm | 2000mm | 0mm | 700mm | 450mm | 195 - 70 x 13 |
| Basic price (excluding VAT and delivery) | £2,225.00 |
||||
| 300mm high headboard and galvanised steel hinged sides (12''). | £370.00 |
||||
| Mesh extension sides, front and rear gates (16' x 6'6'') | £500.00 |
||||
| Headboard only | £75.00 |
||||
| 1.8m Loading ramps and carrier (6') | £120.00 |
||||
| Rear loading legs | £40.00 |
||||
| 2000kg manual winch and bracket | £250.00 |
||||
| 1800kg 12v electric winch | £500.00 |
||||
| Ladder rack | £55.00 |
||||
| Alloy tredplate covered floor | £420.00 |
||||
| 4 Recessed deck rings | £60.00 |
||||
| Extra body width (to 7' or 7'6'') | £200.00 |
||||
| Extra body length per 60cm (24'') | £125.00 |
||||
| Hydraulic Tilt & Ramp Door | £380.00 |
||||
| Third axle (not with hydraulic tilt) | £500.00 |
||||
| Wheel clamp | £90.00 |
||||
| 1.8m Alloy ramps & carrier (6') | £375.00 |
||||
| Delivery (U. K. mainland) | £95.00 |
||||
| Part# 144202 | 202H Tipper | ||||
| O/A Length | O/A Width | O/A Height | Gross Weight | Unladen Weight | Capacity |
| mm | mm | mm | kg | kg | kg |
| Internal Length | Internal Width | Internal Height | Platform Height | Towball Height | Tyre |
| 2500mm | 1500mm | 300mm | 600mm | 450mm | 155-70 x 12 |
| Basic price (excluding VAT and delivery) | £2,250.00 |
||||
| Mesh extension sides, front and rear gates. | £330.00 |
||||
| 500kg Strap winch and bracket | £75.00 |
||||
| 2000kg manual winch and bracket | £275.00 |
||||
| Ladder rack | £55.00 |
||||
| Alloy tredplate covered floor | £160.00 |
||||
| 4 Recessed deck rings | £60.00 |
||||
| Wheel clamp | £90.00 |
||||
| Delivery (U. K. mainland) | £95.00 |
||||
| Part# 144263 | 263H Tipper | ||||
| O/A Length | O/A Width | O/A Height | Gross Weight | Unladen Weight | Capacity |
| 4250mm | 1850mm | mm | 2600kg | kg | kg |
| Internal Length | Internal Width | Internal Height | Platform Height | Towball Height | Tyre |
| 2950mm | 1700mm | 300mm | 600mm | 450mm | 155-70 x 12 |
| Basic price (excluding VAT and delivery) | £2,950.00 |
||||
| Mesh extension sides with front and rear gates. | £380.00 |
||||
| Loading ramps and carrier | £140.00 |
||||
| Rear loading legs | £40.00 |
||||
| 2000kg manual winch and bracket | £275.00 |
||||
| Ladder rack | £55.00 |
||||
| Alloy tredplate covered floor | £260.00 |
||||
| 4 Recessed deck rings | £60.00 |
||||
| Wheel clamp | £90.00 |
||||
| Heavy duty battery (box fitted standard) | £50.00 |
||||
| Delivery (U. K. mainland) | £95.00 |
||||
| 1.8m Alloy loading ramps & carrier | £395.00 |
||||
| Part# 144353 | 353H Tipper | ||||
| O/A Length | O/A Width | O/A Height | Gross Weight | Unladen Weight | Capacity |
| mm | mm | mm | 3500kg | kg | kg |
| Internal Length | Internal Width | Internal Height | Platform Height | Towball Height | Tyre |
| 3000mm | 2000mm | 300mm | 600mm | mm | 195 - 70 x 13 |
| Basic price (excluding VAT and delivery) | £3,375.00 |
||||
| Mesh extension sides with front and rear gates. | £380.00 |
||||
| 1.8m Loading ramps and carrier | £140.00 |
||||
| Rear loading legs | £40.00 |
||||
| 2000kg manual winch and bracket | £225.00 |
||||
| Ladder rack | £55.00 |
||||
| Alloy tredplate covered floor | £260.00 |
||||
| 4 Recessed deck rings | £60.00 |
||||
| Wheel clamp | £90.00 |
||||
| Delivery (U. K. mainland) | £95.00 |
||||
| 1.8m alloy Loading ramps & carrier | £395.00 |
||||
| Part# 152014 | 204B | ||||
| O/A Length | O/A Width | O/A Height | Gross Weight | Unladen Weight | Capacity |
| mm | mm | mm | 2000kg | 560kg | 1440kg |
| Internal Length | Internal Width | Internal Height | Platform Height | Towball Height | Tyre |
| 4300mm | 1800mm | mm | mm | mm | 155-70 x 12 |
| Basic price (excluding VAT and delivery) | £2,100.00 |
||||
| Front & side rails 15cm high | £100.00 |
||||
| 1.8m Alloy ramps & carrier | £275.00 |
||||
| 2000kg manual winch and bracket | £100.00 |
||||
| 1800kg 12v electric winch | £400.00 |
||||
| Alloy tredplate covered floor | £360.00 |
||||
| 4 Recessed deck rings | £60.00 |
||||
| Extra body width (to 7' or 7'6 | £200.00 |
||||
| Hydraulic Tilt & Ramp Door | £255.00 |
||||
| Wheel clamp | £90.00 |
||||
| Delivery (U. K. mainland) | £90.00 |
||||
| Part# 152648 | 264B | ||||
| O/A Length | O/A Width | O/A Height | Gross Weight | Unladen Weight | Capacity |
| mm | mm | mm | 2600kg | kg | kg |
| Internal Length | Internal Width | Internal Height | Platform Height | Towball Height | Tyre |
| 4300mm | 2000mm | mm | 600mm | mm | |
| Basic price (excluding VAT and delivery) | £2,450.00 |
||||
| 1.8m Alloy ramps & carrier | £275.00 |
||||
| Alloy tredplate covered floor | £360.00 |
||||
| 4 Recessed deck rings | £60.00 |
||||
| Extra body width (to 7' or 7'6 | £200.00 |
||||
| Hydraulic Tilt & Ramp Door | £255.00 |
||||
| Wheel clamp | £90.00 |
||||
| Delivery (U. K. mainland) | £95.00 |
||||
| Front & side rails 15cm high | £100.00 |
||||
| 1800kg electric winch | £300.00 |
||||
| Part# 152658 | 265B | ||||
| O/A Length | O/A Width | O/A Height | Gross Weight | Unladen Weight | Capacity |
| 6400mm | 2000mm | mm | 2600kg | kg | kg |
| Internal Length | Internal Width | Internal Height | Platform Height | Towball Height | Tyre |
| 5000mm | 2000mm | mm | 600mm | 500mm | 155-70 x 12 |
| Basic price (excluding VAT and delivery) | £2,525.00 |
||||
| Front & side rails 15cm high | £100.00 |
||||
| 1800kg 12v electric winch | £300.00 |
||||
| Alloy tredplate covered floor | £420.00 |
||||
| 4 Recessed deck rings | £60.00 |
||||
| Extra body width (to 7' or 7'6 | £200.00 |
||||
| Hydraulic Tilt & Ramp Door | £255.00 |
||||
| Third axle (not with hydraulic tilt) | £375.00 |
||||
| Wheel clamp | £90.00 |
||||
| Delivery (U. K. mainland) | £95.00 |
||||
| 1.8m Alloy ramps & carrier | £275.00 |
||||
| Part# 153558 | 355B | ||||
| O/A Length | O/A Width | O/A Height | Gross Weight | Unladen Weight | Capacity |
| mm | mm | mm | 3500kg | 800kg | 2700kg |
| Internal Length | Internal Width | Internal Height | Platform Height | Towball Height | Tyre |
| 5000mm | 2000mm | mm | 600mm | 450mm | 195 - 70 x 13 |
| Basic price (excluding VAT and delivery) | £2,675.00 |
||||
| Alloy tredplate covered floor (standard size) | £420.00 |
||||
| Extra body length per 60cm (2') | £100.00 |
||||
| Extra body width (to 7' or 7'6 | £200.00 |
||||
| Hydraulic Tilt & Ramp Door | £255.00 |
||||
| Third axle (not with hydraulic tilt) | £500.00 |
||||
| Front and side load rails 150mm high. | £100.00 |
||||
| Wheel clamp | £90.00 |
||||
| 1.8m Alloy ramps & carrier | £275.00 |
||||
| 1800kg 12v electric winch | £300.00 |
||||
| Delivery (U. K. mainland) | £95.00 |
||||
* Whilst every effort has been made to ensure that these prices and specifications are correct, mistakes are possible and if an exact dimension is crucial, please telephone to confirm prior to ordering.
Bateson Trailers Ltd, Doodfield Works, Windlehurst Road, Marple, Stockport, ENGLAND, SK6 7EN
Telephone: 0161 426 0500 , Fax: 0161 426 0245
Email: sales@bateson-trailers.co.uk