
Please telephone 0161 426 0500 for any additional information or to place an order.
Page generated 09/09/2010, prices correct at the time of display.*
| Part# 130642 | 0642 | ||||
| O/A Length | O/A Width | O/A Height | Gross Weight | Unladen Weight | Capacity |
| 3180mm | 1750mm | 0mm | 1000kg | 260kg | 740kg |
| Internal Length | Internal Width | Internal Height | Platform Height | Towball Height | Tyre |
| 1830mm | 1250mm | 300mm | 450mm | 450mm | 165 x 13 |
| Basic price (excluding VAT and delivery) | £1,100.00 |
||||
| Ramp tailboard spring assisted | £150.00 |
||||
| Mesh extension sides and front | £225.00 |
||||
| Ladder rack ( not required with mesh sides ) | £55.00 |
||||
| 500kg Strap winch and bracket | £60.00 |
||||
| Rear loading stands | £30.00 |
||||
| Alloy tredplate covered floor | £100.00 |
||||
| 4 Recessed deck rings | £60.00 |
||||
| Wheel clamp | £90.00 |
||||
| Delivery (U. K. mainland) | £95.00 |
||||
| Part# 130842 | 0842 | ||||
| O/A Length | O/A Width | O/A Height | Gross Weight | Unladen Weight | Capacity |
| 3850mm | 1760mm | 0mm | 1300kg | 310kg | 990kg |
| Internal Length | Internal Width | Internal Height | Platform Height | Towball Height | Tyre |
| 2500mm | 1250mm | 300mm | 450mm | 450mm | 175 x 13 |
| Basic price (excluding VAT and delivery) | £1,180.00 |
||||
| Ramp tailboard - spring assisted | £150.00 |
||||
| Mesh extension sides and front | £270.00 |
||||
| Ladder rack ( not required with mesh sides ) | £55.00 |
||||
| 500kg Strap winch and bracket | £60.00 |
||||
| Rear loading stands | £30.00 |
||||
| Alloy tredplate covered floor | £130.00 |
||||
| 4 Recessed deck rings | £60.00 |
||||
| Wheel clamp | £90.00 |
||||
| Delivery (U. K. mainland) | £95.00 |
||||
| Part# 130844 | 0844 | ||||
| O/A Length | O/A Width | O/A Height | Gross Weight | Unladen Weight | Capacity |
| 3850mm | 1760mm | 0mm | 1300kg | 320kg | 980kg |
| Internal Length | Internal Width | Internal Height | Platform Height | Towball Height | Tyre |
| 2500mm | 1250mm | 300mm | 0mm | 400mm | 145 x 10 |
| Basic price (excluding VAT and delivery) | £1,330.00 |
||||
| Ramp tailboard - spring assisted | £150.00 |
||||
| Mesh extension sides and front | £270.00 |
||||
| Ladder rack ( not required with mesh sides ) | £55.00 |
||||
| 500kg Strap winch and bracket | £60.00 |
||||
| Rear loading stands | £30.00 |
||||
| Alloy tredplate covered floor | £130.00 |
||||
| 4 Recessed deck rings | £60.00 |
||||
| Wheel clamp | £90.00 |
||||
| Delivery (U. K. mainland) | £95.00 |
||||
| Part# 130852 | 0852 | ||||
| O/A Length | O/A Width | O/A Height | Gross Weight | Unladen Weight | Capacity |
| 3850mm | 2010mm | 0mm | 1300kg | 330kg | 970kg |
| Internal Length | Internal Width | Internal Height | Platform Height | Towball Height | Tyre |
| 2500mm | 1500mm | 300mm | 450mm | 450mm | 175 x 13 |
| Basic price (excluding VAT and delivery) | £1,280.00 |
||||
| Ramp tailboard - spring assisted | £170.00 |
||||
| Mesh extension sides and front | £280.00 |
||||
| Ladder rack ( not required with mesh sides ) | £55.00 |
||||
| 500kg Strap winch and bracket | £60.00 |
||||
| Rear loading stands | £30.00 |
||||
| Alloy tredplate covered floor | £160.00 |
||||
| 4 Recessed deck rings | £60.00 |
||||
| Wheel clamp | £90.00 |
||||
| Delivery (U. K. mainland) | £95.00 |
||||
| Part# 130854 | 0854 | ||||
| O/A Length | O/A Width | O/A Height | Gross Weight | Unladen Weight | Capacity |
| 3850mm | 2010mm | 0mm | 2000kg | 400kg | 1600kg |
| Internal Length | Internal Width | Internal Height | Platform Height | Towball Height | Tyre |
| 2500mm | 1500mm | 300mm | 450mm | 450mm | 165 x 13 |
| Basic price (excluding VAT and delivery) | £1,570.00 |
||||
| Ramp tailboard - spring assisted | £170.00 |
||||
| Mesh Sides & Front | £280.00 |
||||
| Ladder rack ( not required with mesh sides ) | £55.00 |
||||
| 500kg Strap winch and bracket | £60.00 |
||||
| 2 Ton Manual Winch | £250.00 |
||||
| Rear loading stands | £30.00 |
||||
| Alloy tredplate covered floor | £160.00 |
||||
| 4 Recessed deck rings | £60.00 |
||||
| Wheel clamp | £90.00 |
||||
| Delivery (U. K. mainland) | £95.00 |
||||
| Part# 131054 | 1054 | ||||
| O/A Length | O/A Width | O/A Height | Gross Weight | Unladen Weight | Capacity |
| 4410mm | 2010mm | 0mm | 2000kg | 425kg | 1575kg |
| Internal Length | Internal Width | Internal Height | Platform Height | Towball Height | Tyre |
| 3060mm | 1500mm | 300mm | 450mm | 450mm | 165 x 13 |
| Basic price (excluding VAT and delivery) | £1,650.00 |
||||
| Ramp tailboard - spring assisted | £170.00 |
||||
| Mesh extension sides and front | £325.00 |
||||
| Ladder rack ( not required with mesh sides ) | £55.00 |
||||
| 500kg Strap winch and bracket | £60.00 |
||||
| 2 Ton Manual Winch | £250.00 |
||||
| Rear loading stands | £30.00 |
||||
| Alloy tredplate covered floor | £200.00 |
||||
| 4 Recessed deck rings | £60.00 |
||||
| Wheel clamp | £90.00 |
||||
| Delivery (U. K. mainland) | £95.00 |
||||
| Part# 131064 | 1064 | ||||
| O/A Length | O/A Width | O/A Height | Gross Weight | Unladen Weight | Capacity |
| 4410mm | 2300mm | 0mm | 2600kg | 490kg | 2110kg |
| Internal Length | Internal Width | Internal Height | Platform Height | Towball Height | Tyre |
| 3060mm | 1790mm | 300mm | 450mm | 450mm | 175 x 13 |
| Basic price (excluding VAT and delivery) | £1,780.00 |
||||
| Ramp tailboard spring assisted | £190.00 |
||||
| Mesh extension sides and front | £335.00 |
||||
| Ladder rack ( not required with mesh sides ) | £55.00 |
||||
| 500kg Strap winch and bracket | £60.00 |
||||
| 2 Ton Manual Winch | £250.00 |
||||
| Rear loading stands | £30.00 |
||||
| Alloy tredplate covered floor | £240.00 |
||||
| 4 Recessed deck rings | £60.00 |
||||
| Wheel clamp | £90.00 |
||||
| Delivery (U. K. mainland) | £95.00 |
||||
| Part# 131264 | 1264 | ||||
| O/A Length | O/A Width | O/A Height | Gross Weight | Unladen Weight | Capacity |
| 5010mm | 2300mm | 0mm | 2600kg | 545kg | 2055kg |
| Internal Length | Internal Width | Internal Height | Platform Height | Towball Height | Tyre |
| 3660mm | 1790mm | 300mm | 450mm | 450mm | 175 x 13 |
| Basic price (excluding VAT and delivery) | £1,870.00 |
||||
| Ramp tailboard ( spring assisted ) | £190.00 |
||||
| Mesh extension sides and front | £380.00 |
||||
| Ladder rack ( not required with mesh sides ) | £55.00 |
||||
| 500kg Strap winch and bracket | £60.00 |
||||
| 2 Ton Manual Winch | £250.00 |
||||
| Rear loading stands | £30.00 |
||||
| Alloy tredplate covered floor | £260.00 |
||||
| 4 Recessed deck rings | £60.00 |
||||
| Wheel clamp | £90.00 |
||||
| Delivery (U. K. mainland) | £95.00 |
||||
| Part# 132200 | 20MD | ||||
| O/A Length | O/A Width | O/A Height | Gross Weight | Unladen Weight | Capacity |
| 4270mm | 1600mm | mm | 2000kg | 364kg | 1636kg |
| Internal Length | Internal Width | Internal Height | Platform Height | Towball Height | Tyre |
| 2000mm | 1100mm | 260mm | 330mm | 450mm | 145 x 10 - 8ply |
| Basic price (excluding VAT and delivery) | £1,450.00 |
||||
| Spare wheel and carrier | £50.00 |
||||
| Wheel clamp | £90.00 |
||||
| Delivery (U. K. mainland) | £95.00 |
||||
| Part# 132260 | 26MD | ||||
| O/A Length | O/A Width | O/A Height | Gross Weight | Unladen Weight | Capacity |
| 4220mm | 1760mm | 0mm | 2600kg | 500kg | 2100kg |
| Internal Length | Internal Width | Internal Height | Platform Height | Towball Height | Tyre |
| 2450mm | 1280mm | 0mm | 0mm | 400mm | 175 x 13 |
| Basic price (excluding VAT and delivery) | £1,650.00 |
||||
| Spare wheel and carrier | £65.00 |
||||
| Steel infilled sides | £75.00 |
||||
| Alloy tredplate covered floor | £130.00 |
||||
| Wheel clamp | £90.00 |
||||
| Delivery (U. K. mainland) | £95.00 |
||||
| Part# 132350 | 35MD | ||||
| O/A Length | O/A Width | O/A Height | Gross Weight | Unladen Weight | Capacity |
| 4860mm | 2160mm | 0mm | 3500kg | 710kg | 2790kg |
| Internal Length | Internal Width | Internal Height | Platform Height | Towball Height | Tyre |
| 3030mm | 1680mm | 0mm | 380mm | 450mm | 195 - 50 x 13 |
| Basic price (excluding VAT and delivery) | £2,195.00 |
||||
| Spare wheel and carrier | £120.00 |
||||
| Alloy tredplate covered floor | £240.00 |
||||
| Wheel clamp | £90.00 |
||||
| Delivery (U. K. mainland) | £95.00 |
||||
| Part# 133260 | 26TP | ||||
| O/A Length | O/A Width | O/A Height | Gross Weight | Unladen Weight | Capacity |
| 4150mm | 1770mm | mm | 2600kg | 510kg | 2090kg |
| Internal Length | Internal Width | Internal Height | Platform Height | Towball Height | Tyre |
| 2480mm | 1280mm | mm | mm | 450mm | 165 x 13 8 ply |
| Basic price (excluding VAT and delivery) | £2,030.00 |
||||
| 2 ton hand winch with brake | £250.00 |
||||
| Spare wheel & carrier | £65.00 |
||||
| Delivery (UK Mainland) | £95.00 |
||||
| Part# 133260 | 35TP | ||||
| O/A Length | O/A Width | O/A Height | Gross Weight | Unladen Weight | Capacity |
| 4650mm | 2160mm | mm | 3500kg | 640kg | 2860kg |
| Internal Length | Internal Width | Internal Height | Platform Height | Towball Height | Tyre |
| 3040mm | 1680mm | mm | mm | 450mm | 195 x 13 |
| Basic price (excluding VAT and delivery) | £2,575.00 |
||||
| 2 ton Hand Winch with brake | £250.00 |
||||
| Spare wheel & carrier | £120.00 |
||||
| Delivery UK mainland | £95.00 |
||||
* Whilst every effort has been made to ensure that these prices and specifications are correct, mistakes are possible and if an exact dimension is crucial, please telephone to confirm prior to ordering.
Bateson Trailers Ltd, Doodfield Works, Windlehurst Road, Marple, Stockport, ENGLAND, SK6 7EN
Telephone: 0161 426 0500 , Fax: 0161 426 0245
Email: sales@bateson-trailers.co.uk